West-Mont United Soccer Association
Clubouse & Fields: 560 Royersford Road, Royersford, PA 19468
Mailing Address: P.O. Box 26143, Collegeville, PA 19426
Office Email: info@westmontunitedsoccer.org
Office Phone: 484-932-8698
BUSINESS STAFF
| Title | Name | Email Address |
|---|---|---|
| Executive Director | Steve Sawyer | ssawyer@westmontunitedsoccer.org |
| Director of Operations | Mike Oplinger | moplinger@westmontunitedsoccer.org |
| Club Administrator | Jessica Grant | jgrant@westmontunitedsoccer.org |
| Camp Director | Jesse Martinez | jmartinez@westmontunitedsoccer.org |
| Intramural Director | Rick Evans | revans@westmontunitedsoccer.org |
| Tournament Director | Paul Stinson | pstinson@westmontunitedsoccer.org |
TECHNICAL STAFF
| Title | Name | Email Address |
|---|---|---|
| Futures Academy Director | Jesse Martinez | jmartinez@westmontunitedsoccer.org |
| Zone 1 Director | Corey O'Neill | coneill@westmontunitedsoccer.org |
| Zone 2 Boys Director | Megan Geldernick | mgeldernick@westmontunitedsoccer.org |
| Zone 2 Girls Director | Chris Cashion | ccashion@westmontunitedsoccer.org |
| Boys Assistant Director | Keith Conway | kconway@westmontunitedsoccer.org |
| Girls Assistant Director | Alec Anselmo | aanselmo@westmontunitedsoccer.org |
BOARD OF DIRECTORS
| Title | Name | Email Address |
|---|---|---|
| President | Glenn Richardson | grichardson@westmontunitedsoccer.org |
| Vice President | Pat Welch | pwelch@westmontunitedsoccer.org |
| Treasurer | VACANT | |
| Club Registrar | Dave Santos | dsantos@westmontunitedsoccer.org |
| Risk Management Director | Kim Rohn | krohn@westmontunitedsoccer.org |
| Marketing Director | Jim Daniels | jdaniels@westmontunitedsoccer.org |
| Technical Director | VACANT |


